Coding-agent subscriptions compared: plans, limits and billing across 32 providers
A coding plan is a 2026 product category with no single comparison behind it: one provider sells requests per five hours, the next sells credits per month, the third sells seats, and the billing periods hide quarterly and yearly discounts. This page puts the subscription plans of the tracked providers that sell subscriptions into two tables, every row generated from the catalogue behind it, every row stamped with the date we verified it and linked to the provider plan page. 3 tracked providers (Chutes, CrofAI, DeepSeek) sell metered usage only, with no subscription to compare, so they have no rows here.
A credit is not a free tier, and neither is a plan
Three different things share one checkout page. A credit is metered usage money: it buys tokens or requests and runs out. A free tier is recurring access without paying: it renews and it rations. A plan is a subscription: it bills every month and it promises a quota. This article covers plans only: what each subscription costs, what quota it promises, and how the billing period changes the price. One-time signup bonuses and free-credit grants belong to the free-credits article, which keeps them; nothing here duplicates that page.
Paid plans, cheapest first
Cells are the monthly prices the providers list, with billing-period variants as separate rows so a yearly discount never hides inside a monthly cell. Limits are the catalogue wording for what each plan promises. A dash is an unpublished price, not a zero price: four providers show their paid tiers only after login, so those cells say nothing instead of repeating an old figure.
| Provider | Plan | $/mo | Limits | Verified |
|---|---|---|---|---|
| Google AI | Google AI Plus | $4.49 | 2x access to Gemini versus non-AI subscribers; 400 GB or 2 TB storage; More access to Gemini 3.1 Pro and Deep Research | 2026-10-26 |
| Muse Code | Everyday Usage | $5 | Send 10-50 prompts every 5 hours, including image and video uploads | 2026-10-27 |
| Qwen Cloud Token Plan | Token Plan | $6 | Full-modality model access under one plan; Dedicated Token Plan API key (sk-sp-... format, separate from PAYG key); Token Plan $6/month confirmed on qwencloud.com/benefits/tokenplan (checked 2026-10-27). | 2026-10-27 |
| StepFun | Flash Mini | $6.99 | 100 prompts/5h; 400/wk (~1.5K req/5h); Price confirmed on platform.stepfun.ai/step-plan (checked 2026-10-27). | 2026-10-27 |
| Grok | Plus | $8 | Plus plan per x.ai/pricing | 2026-10-27 |
| Synthetic | Go | $9 | Generous limits and reliable access; Allows extra usage at API pricing; 1 Usage Reset/month | 2026-10-27 |
| StepFun | Flash Plus | $9.99 | 400 prompts/5h; 1.6K/wk (~6K req/5h); Price confirmed on platform.stepfun.ai/step-plan (checked 2026-10-27). | 2026-10-27 |
| OpenCode | Go | $10 | $10/month; the Go page publishes per-model estimated requests per 5 hours and monthly usage; Top up credit if needed; cancel any time | 2026-10-27 |
| OpenDesign | Go | $10 | Up to $120 of model credits / month; Design Plan models only; plan models not included; 10 concurrent tasks; Annual option billed $84/year | 2026-10-27 |
| Mistral Le Chat | Pro | $14.99 | Full access to Le Chat for all-day coding and long-running tasks; More messages, web searches and faster responses; All-day coding in the CLI, IDE, or on web; $25.5/mo in API credits included; Student price $5.99/mo | 2026-10-27 |
| Muse Code | High Usage | $15 | 5x more usage than the Everyday Usage plan | 2026-10-27 |
| Venice | Pro | $18 | Unlimited requests; Tiers and prices confirmed on venice.ai/pricing (checked 2026-10-27): Free, Pro $18, Pro Plus $68, Max $200. | 2026-10-27 |
| Z.AI GLM | Lite | $18 | 10,000 credits / week; Billing periods: $18/month, $14.40/month on the quarterly plan (20% off) and $12.60/month on the yearly plan (30% off) | 2026-10-26 |
| Google AI | Google AI Pro | $18.99 | 4x access to Gemini versus non-AI subscribers; 5 TB storage; YouTube Premium Lite included where available; US$10 in monthly Google Cloud credits | 2026-10-26 |
| Kilo Code | Kilo Pass Starter | $19 | Up to $26.60/mo in credits; Annual billing is a separate option: $588/year across the paid tiers | 2026-10-27 |
| Kimi | Moderato | $19 | Basic usage; Kimi Code billing: $19/month, or $15/month billed annually at $180/year | 2026-10-26 |
| Anthropic | Pro | $20 | More usage than Free; exact limits depend on model, features, and task complexity; Monthly or annual billing; Usage resets on a rolling five-hour session window; paid plans add weekly limits; Claude Pro $20/mo, Max 5x $100, Max 20x $200 confirmed on claude.com/pricing (checked 2026-10-27); annual Pro $17/mo equivalent also listed. | 2026-10-27 |
| Ollama | Pro | $20 | 3 cloud models at a time; 50x more than Free; PAYG $0, Pro $20/mo ($200/yr), Max $100/mo, Team $500/mo confirmed on ollama.com/cloud (checked 2026-10-27); board carries Free/Pro/Max. | 2026-10-27 |
| OpenAI Codex | ChatGPT Plus | $20 | Expanded Codex usage; exact limits vary by model, task, and surface; Codex inclusion re-verified via the OpenAI help article (checked 2026-10-27): included across ChatGPT plans incl. Free and Go; Codex Cloud needs Plus/Pro tiers or higher. Plan prices per chatgpt.com/pricing. | 2026-10-27 |
| OpenDesign | Plus | $20 | Up to $180 of model credits / month; Design Plan up to $160/month + plan models $20/month; 20 concurrent tasks; Annual option billed $168/year | 2026-10-27 |
| Mistral Le Chat | Mistral Team | $24.99 | Secure, collaborative workspace for teams building with AI; Up to 30 GB storage per user; Domain name verification and data export | 2026-10-27 |
| StepFun | Flash Pro | $29 | 1.5K prompts/5h; 6K/wk (~22.5K req/5h); Price confirmed on platform.stepfun.ai/step-plan (checked 2026-10-27). | 2026-10-27 |
| Grok | Premium | $30 | Premium plan per x.ai/pricing | 2026-10-27 |
| Grok | Teams | $30 | $30+/user/month; team plan | 2026-10-27 |
| Synthetic | Subscription | $30 | 500 msg/5h; 1 concurrent/model/pack | 2026-10-27 |
| Kimi | Allegretto | $39 | 5x more requests for Kimi Code; Kimi Code billing: $39/month, or $31/month billed annually at $372/year | 2026-10-26 |
| OpenCode | Go Plus | $40 | Everything in Go; Higher limits and fewer interruptions; Built for larger, demanding projects | 2026-10-27 |
| Kilo Code | Kilo Pass Pro | $49 | Up to $68.60/mo in credits; Annual billing is a separate option: $588/year across the paid tiers | 2026-10-27 |
| Alibaba Coding Plan | Coding Plan Pro | $50 | 6,000 requests per 5 hours (sliding window); 45,000 requests per week; 90,000 requests per month; Recommended models: qwen3.7-plus (vision), qwen3.6-plus (vision), kimi-k2.5 (vision), glm-5, and MiniMax-M2.5; More models: qwen3.5-plus (vision), qwen3-max-2026-01-23, qwen3-coder-next, qwen3-coder-plus, and glm-4.7; Supports Claude Code, Cline, Codex, Cursor, Qwen Code, OpenClaw, OpenCode, Kilo CLI, and other coding tools | 2026-10-27 |
| Muse Code | Power Usage | $50 | 20x more usage than the Everyday Usage plan | 2026-10-27 |
| Venice | Pro Plus | $68 | 7,500 credits per month; 2-month credit banking (unused credits roll forward); Higher image generation limits on Venice Pro models; Tiers and prices confirmed on venice.ai/pricing (checked 2026-10-27): Free, Pro $18, Pro Plus $68, Max $200. | 2026-10-27 |
| Google AI | Google AI Ultra (5x) | $79.99 | 5x Pro access to Gemini; Starting at 20 TB storage; US$40 in monthly Google Cloud credits; YouTube Premium individual included where available | 2026-10-26 |
| Z.AI GLM | Pro | $80 | 6× Lite usage; Billing periods: $80/month, $64/month on the quarterly plan (20% off) and $56/month on the yearly plan (30% off) | 2026-10-26 |
| Synthetic | Big | $90 | Biggest limits for the biggest projects; Higher priority access; 1 Usage Reset/month | 2026-10-27 |
| Kimi | Allegro | $99 | 15x more requests for Kimi Code; Kimi Code billing: $99/month, or $79/month billed annually at $948/year | 2026-10-26 |
| Anthropic | Max 5x | $100 | 5x Pro usage per rolling five-hour session; Higher output limits; Priority access at high traffic times; Claude Pro $20/mo, Max 5x $100, Max 20x $200 confirmed on claude.com/pricing (checked 2026-10-27); annual Pro $17/mo equivalent also listed. | 2026-10-27 |
| Grok | Super | $100 | Super plan per x.ai/pricing; AI usage billed separately for Cursor-style agents | 2026-10-27 |
| Ollama | Max | $100 | 10 cloud models at a time; 5x more than Pro; PAYG $0, Pro $20/mo ($200/yr), Max $100/mo, Team $500/mo confirmed on ollama.com/cloud (checked 2026-10-27); board carries Free/Pro/Max. | 2026-10-27 |
| OpenAI Codex | ChatGPT Pro (5x tier) | $100 | 5x higher usage than Plus; Pro models and Codex; Exact limits vary by model, task, and surface; Codex inclusion re-verified via the OpenAI help article (checked 2026-10-27): included across ChatGPT plans incl. Free and Go; Codex Cloud needs Plus/Pro tiers or higher. Plan prices per chatgpt.com/pricing. | 2026-10-27 |
| OpenDesign | Pro | $100 | Up to $480 of model credits / month; Design Plan up to $360/month + plan models $120/month; 30 concurrent tasks; Annual option billed $720/year | 2026-10-27 |
| Z.AI GLM | Max | $168 | 14× Lite usage; Billing periods: $168/month, $134.40/month on the quarterly plan (20% off) and $117.60/month on the yearly plan (30% off) | 2026-10-26 |
| Google AI | Google AI Ultra (20x) | $189.99 | 20x Pro access to Gemini; Starting at 30 TB storage; US$100 in monthly Google Cloud credits; YouTube Premium individual included where available | 2026-10-26 |
| Kilo Code | Kilo Pass Expert | $199 | Up to $278.60/mo in credits; Annual billing is a separate option: $588/year across the paid tiers | 2026-10-27 |
| Kimi | Vivace | $199 | 30x more requests for Kimi Code; Kimi Code billing: $199/month, or $159/month billed annually at $1,908/year | 2026-10-26 |
| Anthropic | Max 20x | $200 | 20x Pro usage per rolling five-hour session; Higher output limits; Priority access at high traffic times; Claude Pro $20/mo, Max 5x $100, Max 20x $200 confirmed on claude.com/pricing (checked 2026-10-27); annual Pro $17/mo equivalent also listed. | 2026-10-27 |
| Grok | Ultra | $200 | Ultra plan per x.ai/pricing | 2026-10-27 |
| Muse Code | Maximum Usage | $200 | Best for the most demanding coding use cases; Above Power Usage | 2026-10-27 |
| OpenAI Codex | ChatGPT Pro (20x tier) | $200 | 20x usage than Plus; Highest Pro usage tier; New sign-ups and upgrades paused from 2026-09-10; existing subscriptions continue to renew; Codex inclusion re-verified via the OpenAI help article (checked 2026-10-27): included across ChatGPT plans incl. Free and Go; Codex Cloud needs Plus/Pro tiers or higher. Plan prices per chatgpt.com/pricing. | 2026-10-27 |
| OpenDesign | Max | $200 | Up to $900 of model credits / month; Design Plan up to $600/month + plan models $300/month; 30 concurrent tasks; Annual option billed $1,176/year | 2026-10-27 |
| Venice | Max | $200 | 22,500 credits per month; 3-month credit banking; Highest image generation limits on Venice Pro models; Tiers and prices confirmed on venice.ai/pricing (checked 2026-10-27): Free, Pro $18, Pro Plus $68, Max $200. | 2026-10-27 |
| AI Router | Growth Annual | €990 | EUR 990/month billed yearly; Quotas measured in routed tokens | 2026-10-27 |
| AI Router | Growth Monthly | €1190 | EUR 1,190/month billed monthly; Quotas measured in routed tokens | 2026-10-27 |
| AI Router | Scale Annual | €2490 | EUR 2,490/month billed yearly; Quotas measured in routed tokens | 2026-10-27 |
| AI Router | Scale Monthly | €2990 | EUR 2,990/month billed monthly; Quotas measured in routed tokens | 2026-10-27 |
Free, custom and login-gated entry points
Pay-as-you-go tiers are metered usage, not subscriptions, so they have no rows in either table even where the provider sells nothing else. What remains below are free plans, custom-priced tiers and paid tiers whose prices publish only after login.
| Provider | Plan | $/mo | Limits | Verified |
|---|---|---|---|---|
| Agnes AI | Starter | — | 1,500 model requests / 5-hour window; Powered by Agnes-3.0-Flash (~100 TPS, 150 off-peak); Compatible with mainstream coding tools; image understanding, image + video models; Starter, Plus and Pro prices display post-login; tiers confirmed live on the subscribe page (checked 2026-10-27) | 2026-10-27 |
| Agnes AI | Plus | — | 7,500 model requests / 5-hour window; Powered by Agnes-3.0-Flash (~100 TPS, 150 off-peak); Compatible with mainstream coding tools; image understanding, image + video models; Starter, Plus and Pro prices display post-login; tiers confirmed live on the subscribe page (checked 2026-10-27) | 2026-10-27 |
| Agnes AI | Pro | — | 30,000 model requests / 5-hour window; Powered by Agnes-3.0-Flash (~100 TPS, 150 off-peak); Compatible with mainstream coding tools; image understanding, image + video models; Starter, Plus and Pro prices display post-login; tiers confirmed live on the subscribe page (checked 2026-10-27) | 2026-10-27 |
| AI Router | Pilot | — | From EUR 2,500 one-off; Scoped validation with your workloads | 2026-10-27 |
| AI Router | Enterprise | — | Custom pricing; EUR 50k+ monthly LLM spend fit | 2026-10-27 |
| BytePlus ModelArk | Free | $0 | 500K tokens/LLM; 2M vision tokens | 2026-10-27 |
| BytePlus ModelArk | Lite | — | 3x the Free tier usage; Coding Plan Lite/Pro prices render client-side and complete post-login at console.byteplus.com; tiers confirmed live on the coding plan page (checked 2026-10-27) | 2026-10-27 |
| BytePlus ModelArk | Pro | — | 5x Lite usage; bundles the full coding agent; Coding Plan Lite/Pro prices render client-side and complete post-login at console.byteplus.com; tiers confirmed live on the coding plan page (checked 2026-10-27) | 2026-10-27 |
| Cline | Free | $0 | Free to install and use; Bring-your-own-key from any provider | 2026-10-27 |
| Cline | Enterprise | — | Custom pricing; SSO, SLA & dedicated support | 2026-10-27 |
| DeepInfra | Free | $0 | Free tier / no upfront monthly subscription; Free and PAYG $0 entry rows; page live with token pricing (checked 2026-10-27). | 2026-10-27 |
| GitHub Models | Free | $0 | Free model experiments with GitHub Models rate limits; github.com/marketplace/models returns 404 on 2026-10-27; Free $0 row kept with GitHub Models docs as source. | 2026-10-27 |
| Grok | Free | $0 | Free within generous limits; Real-time web + X search (Limited) | 2026-10-27 |
| Groq | Free | $0 | Base Free Plan limits; see Groq rate-limit table; Free/Developer $0 entry rows; console.groq.com is login-gated (checked 2026-10-27). | 2026-10-27 |
| Groq | Developer | $0 | Base Developer Plan limits; see Groq rate-limit table; Free/Developer $0 entry rows; console.groq.com is login-gated (checked 2026-10-27). | 2026-10-27 |
| Kilo Code | Free | $0 | $0/mo; No hosted credit required | 2026-10-27 |
| LLM Gateway | Free | $0 | Free tier included on LLM Gateway; Free $0 and Enterprise Custom confirmed on llmgateway.io/pricing (checked 2026-10-27). | 2026-10-27 |
| LLM Gateway | Self-Hosted | $0 | Unlimited; Self-managed; Free $0 and Enterprise Custom confirmed on llmgateway.io/pricing (checked 2026-10-27). | 2026-10-27 |
| Mimo | Free | $0 | 2026-10-27 | |
| Mimo | Lite | — | 60M credits; Token Plan Lite/Standard/Pro/Max prices display post-login; tiers confirmed live on the token-plan page (checked 2026-10-27) | 2026-10-27 |
| Mimo | Standard | — | 200M credits; Token Plan Lite/Standard/Pro/Max prices display post-login; tiers confirmed live on the token-plan page (checked 2026-10-27) | 2026-10-27 |
| Mimo | Pro | — | 700M credits; Token Plan Lite/Standard/Pro/Max prices display post-login; tiers confirmed live on the token-plan page (checked 2026-10-27) | 2026-10-27 |
| Mimo | Max | — | 1.6B credits; Token Plan Lite/Standard/Pro/Max prices display post-login; tiers confirmed live on the token-plan page (checked 2026-10-27) | 2026-10-27 |
| MiniMax | Plus | — | ~1.7B tokens/month of M3 usage; 3–4 concurrent agents; M Plan Plus/Max/Ultra prices display post-login; tiers confirmed live on the token-plan page (checked 2026-10-27) | 2026-10-27 |
| MiniMax | Max | — | ~5.1B tokens/month of M3 usage; 4–5 concurrent agents; Hailuo 2.3 video generation: 3 clips / day; M Plan Plus/Max/Ultra prices display post-login; tiers confirmed live on the token-plan page (checked 2026-10-27) | 2026-10-27 |
| MiniMax | Ultra | — | ~12.5B tokens/month of M3 usage; 6–7 concurrent agents; Hailuo 2.3 video generation: 5 clips / day; M Plan Plus/Max/Ultra prices display post-login; tiers confirmed live on the token-plan page (checked 2026-10-27) | 2026-10-27 |
| NVIDIA NIM | Free | $0 | ~40 RPM; Rolling free endpoint with current featured models (rotates over time); Free/Standard $0 entry rows; build.nvidia.com live (checked 2026-10-27). | 2026-10-27 |
| NVIDIA NIM | Standard | $0 | Pay-per-use after free tier; Free/Standard $0 entry rows; build.nvidia.com live (checked 2026-10-27). | 2026-10-27 |
| Ollama | Free | $0 | 1 cloud model at a time; Light usage; PAYG $0, Pro $20/mo ($200/yr), Max $100/mo, Team $500/mo confirmed on ollama.com/cloud (checked 2026-10-27); board carries Free/Pro/Max. | 2026-10-27 |
| OpenDesign | Free | $0 | No recurring model-credit grant; Local CLI plus BYOK only; Bring your own Anthropic, OpenAI or Google key to call provider models | 2026-10-27 |
| Replicate | Free | $0 | 6 req/min; Free and PAYG $0 entry rows; model pricing page live (checked 2026-10-27). | 2026-10-27 |
| RunPod | Serverless | $0 | Pay-per-use GPU inference; Serverless/Cloud $0 entry rows (PAYG-only, no subscription); runpod.io/pricing live (checked 2026-10-27). | 2026-10-27 |
| RunPod | Cloud | $0 | Dedicated GPU instances; Serverless/Cloud $0 entry rows (PAYG-only, no subscription); runpod.io/pricing live (checked 2026-10-27). | 2026-10-27 |
| SambaNova | Developer | $0 | No credit card required; sambanova.ai/pricing returns 404 on 2026-10-27; Developer/PAYG $0 entry rows kept with the homepage as source. | 2026-10-27 |
| Scaleway | Free | $0 | Free Generative API quota per model; Free $0 entry row; console.scaleway.com is login-gated (checked 2026-10-27). | 2026-10-27 |
| StepFun | Free | $0 | Limited requests; Basic models; Free entry row; step-plan page live (checked 2026-10-27). | 2026-10-27 |
| StepFun | Flash Max | — | 5K prompts/5h; 20K/wk (~75K req/5h); Flash Max not listed on the step-plan page on 2026-10-27; last-verified $99 figure removed. | 2026-10-27 |
| Synthetic | Free | $0 | Limited requests | 2026-10-27 |
| Venice | Free | $0 | Limited requests; Standard models; Tiers and prices confirmed on venice.ai/pricing (checked 2026-10-27): Free, Pro $18, Pro Plus $68, Max $200. | 2026-10-27 |
How to read a row
On-demand in this article means the walk-up subscription rate with no commitment beyond the month; annual and quarterly rows name their own effective monthly price. Per-seat rows bill every user separately, one-off rows bill once, and credit quotas renew on the schedule the row names. Limits move without warning on credit-metered plans, so treat any credit figure as the provider stated it on the verification date and check the live plan page before committing a team.
How we checked, and what would change our answer
On 2026-10-27 we re-visited all thirty-five provider plan surfaces: static pricing tables and docs directly, JavaScript pages through a rendered reader, and login-gated platforms far enough to confirm the tiers still sell. Rows whose prices render only after login or in client-side scripts (Z.AI, Kimi, Google AI) carry their 2026-10-26 reads; everything else on this page is stamped 2026-10-27. Plan pages move fast in this category: xAI replaced its whole lineup with Plus, Premium, Super, Ultra and Teams; Meta added a Maximum Usage tier; Synthetic added Go and Big; OpenCode added Go Plus; AI Router replaced self-serve Starter and Pro with pilot, Growth, Scale and Enterprise. A drift test fails the site build when the catalogue moves, so this page is regenerated instead of rotting: a repriced plan, a renamed tier or a newly published login-gated price breaks the build until the row is rewritten.
Sources & provenance
- Agnes AI plans (checked 2026-10-27)
- AI Router plans (checked 2026-10-27)
- Alibaba Coding Plan plans (checked 2026-10-27)
- Anthropic plans (checked 2026-10-27)
- BytePlus ModelArk plans (checked 2026-10-27)
- Cline plans (checked 2026-10-27)
- DeepInfra plans (checked 2026-10-27)
- GitHub Models plans (checked 2026-10-27)
- Google AI plans (checked 2026-10-26)
- Grok plans (checked 2026-10-27)
- Groq plans (checked 2026-10-27)
- Kilo Code plans (checked 2026-10-27)
- Kimi plans (checked 2026-10-26)
- LLM Gateway plans (checked 2026-10-27)
- Mimo plans (checked 2026-10-27)
- MiniMax plans (checked 2026-10-27)
- Mistral Le Chat plans (checked 2026-10-27)
- Muse Code plans (checked 2026-10-27)
- NVIDIA NIM plans (checked 2026-10-27)
- Ollama plans (checked 2026-10-27)
- OpenAI Codex plans (checked 2026-10-27)
- OpenCode plans (checked 2026-10-27)
- OpenDesign plans (checked 2026-10-27)
- Qwen Cloud Token Plan plans (checked 2026-10-27)
- Replicate plans (checked 2026-10-27)
- RunPod plans (checked 2026-10-27)
- SambaNova plans (checked 2026-10-27)
- Scaleway plans (checked 2026-10-27)
- StepFun plans (checked 2026-10-27)
- Synthetic plans (checked 2026-10-27)
- Venice plans (checked 2026-10-27)
- Z.AI GLM plans (checked 2026-10-26)