Dedicated servers by workload: the cheapest fitting plan for four real jobs
Seven dedicated-server searches land on our server comparison's workload pages from positions 14 or worse, all asking which server fits their job. The answer depends on the workload, so this guide prices four of them: budget dev boxes, web hosting, game servers, and high-bandwidth jobs. Every figure below is the cheapest fitting dedicated plan per provider for that workload, computed with the tool's own cost model from the catalogue — not typed by hand. One honest boundary first: the branded queries our own pages already hold at single-digit positions (vendor pricing pages) are not re-answered here.
Budget dev and staging
The workload: 1 vCPU, 1 GB RAM and 2 TB of monthly bandwidth in the EU. The same ranking recomputes live in the tool.
| Provider | Fitting plan | Specs | Monthly total | Captured |
|---|---|---|---|---|
| netcup Root Server | RS 1000 G12 | 4 vCPU / 8 GB | $12.53 | 2026-08-30 |
| BuyVM | KVM Slice 4096 | 1 vCPU / 4 GB | $15.00 | 2026-08-30 |
| Hetzner Cloud | CCX13 | 2 vCPU / 8 GB | $50.71 | 2026-08-30 |
| Hetzner Dedicated | AX42 | 8 vCPU / 64 GB | $115.43 | 2026-08-30 |
| OVHcloud Advance | ADVANCE-1 | 6 vCPU / 32 GB | $134.08 | 2026-08-30 |
Web hosting
The workload: 2 vCPU, 4 GB RAM and 3 TB of monthly bandwidth in the EU. The same ranking recomputes live in the tool.
| Provider | Fitting plan | Specs | Monthly total | Captured |
|---|---|---|---|---|
| netcup Root Server | RS 1000 G12 | 4 vCPU / 8 GB | $12.53 | 2026-08-30 |
| BuyVM | KVM Slice 8GB | 2 vCPU / 8 GB | $30.00 | 2026-08-30 |
| Hetzner Cloud | CCX13 | 2 vCPU / 8 GB | $50.71 | 2026-08-30 |
| Hetzner Dedicated | AX42 | 8 vCPU / 64 GB | $115.43 | 2026-08-30 |
| OVHcloud Advance | ADVANCE-1 | 6 vCPU / 32 GB | $134.08 | 2026-08-30 |
Game servers
The workload: 4 vCPU, 8 GB RAM and 5 TB of monthly bandwidth, any region. The same ranking recomputes live in the tool.
| Provider | Fitting plan | Specs | Monthly total | Captured |
|---|---|---|---|---|
| netcup Root Server | RS 1000 G12 | 4 vCPU / 8 GB | $12.53 | 2026-08-30 |
| BuyVM | KVM Slice 12GB | 6 vCPU / 12 GB | $45.00 | 2026-08-30 |
| Hetzner Cloud | CCX23 | 4 vCPU / 16 GB | $100.85 | 2026-08-30 |
| InterServer Dedicated | EPYC 4344P (Buy It Now) | 8 vCPU / 32 GB | $112.00 | 2026-08-30 |
| Hetzner Dedicated | AX42 | 8 vCPU / 64 GB | $115.43 | 2026-08-30 |
| OVHcloud Advance | ADVANCE-1 | 6 vCPU / 32 GB | $134.08 | 2026-08-30 |
High bandwidth
The workload: 4 vCPU, 8 GB RAM and 25 TB of monthly bandwidth, any region. The same ranking recomputes live in the tool.
| Provider | Fitting plan | Specs | Monthly total | Captured |
|---|---|---|---|---|
| netcup Root Server | RS 1000 G12 | 4 vCPU / 8 GB | $12.53 | 2026-08-30 |
| BuyVM | KVM Slice 12GB | 6 vCPU / 12 GB | $45.00 | 2026-08-30 |
| Hetzner Cloud | CCX23 | 4 vCPU / 16 GB | $106.68 | 2026-08-30 |
| InterServer Dedicated | EPYC 4344P (Buy It Now) | 8 vCPU / 32 GB | $112.00 | 2026-08-30 |
| Hetzner Dedicated | AX42 | 8 vCPU / 64 GB | $115.43 | 2026-08-30 |
| OVHcloud Advance | ADVANCE-1 | 6 vCPU / 32 GB | $134.08 | 2026-08-30 |
What moved since August
Two changes across the 51 dated captures from 2026-08-20 to 2026-09-03 are worth knowing before you buy. First, the euro moved: the shared EUR→USD hint was 1.08 captured 2026-08-20 and is 1.166 captured 2026-08-27, so a EUR 43.49 Hetzner plan that read as $46.97 a month in August reads as $50.71 now — same plan, same euro price, eight percent more dollars. Second, Interserver's EPYC 4545P plan rose from $192.00 at the 2026-08-21 and 2026-08-22 captures to $208.00 at the 2026-08-30 capture, where the catalogue still holds it. Everything else on these boards is unchanged across the window: the same plans at the same native prices.
How these numbers stay true
Every price above is computed from vps-catalog.json, not typed by hand: plan specs, monthly costs, bandwidth allowances and currencies all come from the catalogue rows, and the totals are the tool's own cheapest-fit model. Monthly totals are normalised to USD at the fixed rate the tool uses. OVH Eco carries no fitting dedicated plan for any of the four workloads, so it has no row rather than a misleading one. A drift test fails the site build when a price, a dimension or an FX rate changes — and re-verifies both change claims above against the capture history itself — so the page is regenerated instead of rotting. The figures on this page describe the catalogue snapshot of 2026-09-03.