Genre roundups from our own catalogue: 8 searches, 170 tracks, ranked by BPM
Eight genre searches land on our music pages from positions 12 or worse, and every one names a sound our cookbook already holds: 170 tracks across 17 cooks, ranked below by BPM. This page is generated from cookbook.json extracted on 2026-10-22, so every figure below is pinned to that snapshot, not to today. An honest note first: the queries our own pages already hold at single-digit positions (bare "neoclassical metal", "math metal", "electronicore", "nu metal", "acid techno" and the like) are not roundups here. If you searched one of those, its own page already wins.
Hypnotic Techno
The hypnotic techno roundup answers "hypnotic techno": 10 tracks across 1 cook, 132 BPM.
| Track | Cook | BPM | Key | Instruments |
|---|---|---|---|---|
| Becoming Rewind | Hypnotic Techno | 132 | A minor | deep kick, tight snare, analog arpeggio, sub bass, soft pad |
| Carrying Sub-Bass | Hypnotic Techno | 132 | A minor | deep kick, tight snare, analog arpeggio, sub bass, soft pad |
| Deep At Dawn | Hypnotic Techno | 132 | A minor | deep kick, tight snare, analog arpeggio, sub bass, soft pad |
| Groove Drop | Hypnotic Techno | 132 | A minor | deep kick, tight snare, analog arpeggio, sub bass, soft pad |
| Hypnotic Floor | Hypnotic Techno | 132 | A minor | deep kick, tight snare, analog arpeggio, sub bass, soft pad |
| Listener Warehouse | Hypnotic Techno | 132 | A minor | deep kick, tight snare, analog arpeggio, sub bass, soft pad |
| Melodic Mix | Hypnotic Techno | 132 | A minor | deep kick, tight snare, analog arpeggio, sub bass, soft pad |
| Techno Loop | Hypnotic Techno | 132 | A minor | deep kick, tight snare, analog arpeggio, sub bass, soft pad |
| Unfolding Pulse | Hypnotic Techno | 132 | A minor | deep kick, tight snare, analog arpeggio, sub bass, soft pad |
| Unfolding State | Hypnotic Techno | 132 | A minor | deep kick, tight snare, analog arpeggio, sub bass, soft pad |
Euphoric Hardstyle
The euphoric hardstyle roundup answers "euphoric hardstyle": 20 tracks across 2 cooks, 150 BPM; 10 more tracks carry no published BPM.
| Track | Cook | BPM | Key | Instruments |
|---|---|---|---|---|
| Carrying At Dawn | Hardstyle Euphoric | 150 | F-sharp minor | hard kick, soaring melody, supersaw pads, reverse bass, soft kit |
| Crowd Floor | Hardstyle Euphoric | 150 | F-sharp minor | hard kick, soaring melody, supersaw pads, reverse bass, soft kit |
| Euphoric Pulse | Hardstyle Euphoric | 150 | F-sharp minor | hard kick, soaring melody, supersaw pads, reverse bass, soft kit |
| Euphoric Sub-Bass | Hardstyle Euphoric | 150 | F-sharp minor | hard kick, soaring melody, supersaw pads, reverse bass, soft kit |
| Goosebumps-inducing Rewind | Hardstyle Euphoric | 150 | F-sharp minor | hard kick, soaring melody, supersaw pads, reverse bass, soft kit |
| Hardstyle Drop | Hardstyle Euphoric | 150 | F-sharp minor | hard kick, soaring melody, supersaw pads, reverse bass, soft kit |
| Makes Loop | Hardstyle Euphoric | 150 | F-sharp minor | hard kick, soaring melody, supersaw pads, reverse bass, soft kit |
| Sing Mix | Hardstyle Euphoric | 150 | F-sharp minor | hard kick, soaring melody, supersaw pads, reverse bass, soft kit |
| Sustained Warehouse | Hardstyle Euphoric | 150 | F-sharp minor | hard kick, soaring melody, supersaw pads, reverse bass, soft kit |
| Tempo State | Hardstyle Euphoric | 150 | F-sharp minor | hard kick, soaring melody, supersaw pads, reverse bass, soft kit |
| Anthemic Drop | Hardstyle Euphoric | not published | not published | not published |
| Anthemic Loop | Hardstyle Euphoric | not published | not published | not published |
| Euphoric Floor | Hardstyle Euphoric | not published | not published | not published |
| Euphoric Rewind | Hardstyle Euphoric | not published | not published | not published |
| Euphoric State | Hardstyle Euphoric | not published | not published | not published |
| Hardstyle Mix | Hardstyle Euphoric | not published | not published | not published |
| Hardstyle Warehouse | Hardstyle Euphoric | not published | not published | not published |
| Soaring At Dawn | Hardstyle Euphoric | not published | not published | not published |
| Soaring Pulse | Hardstyle Euphoric | not published | not published | not published |
| Soaring Sub-Bass | Hardstyle Euphoric | not published | not published | not published |
Neoclassical Metal
The neoclassical metal roundup answers "neoclassical metal music": 10 tracks across 1 cook, 175 BPM.
| Track | Cook | BPM | Key | Instruments |
|---|---|---|---|---|
| Classical Whisper | Neoclassical Metal | 175 | E harmonic minor | neoclassical guitar, bass, shred drums, sung |
| Metal Bell | Neoclassical Metal | 175 | E harmonic minor | neoclassical guitar, bass, shred drums, sung |
| Metal Echo | Neoclassical Metal | 175 | E harmonic minor | neoclassical guitar, bass, shred drums, sung |
| Metal Field | Neoclassical Metal | 175 | E harmonic minor | neoclassical guitar, bass, shred drums, sung |
| Neoclassical Long-Tone | Neoclassical Metal | 175 | E harmonic minor | neoclassical guitar, bass, shred drums, sung |
| Neoclassical Texture | Neoclassical Metal | 175 | E harmonic minor | neoclassical guitar, bass, shred drums, sung |
| Neoclassical Tone | Neoclassical Metal | 175 | E harmonic minor | neoclassical guitar, bass, shred drums, sung |
| Scale Aura | Neoclassical Metal | 175 | E harmonic minor | neoclassical guitar, bass, shred drums, sung |
| Scale Veil | Neoclassical Metal | 175 | E harmonic minor | neoclassical guitar, bass, shred drums, sung |
| Virtuoso Drift | Neoclassical Metal | 175 | E harmonic minor | neoclassical guitar, bass, shred drums, sung |
Chamber Pop
The chamber pop roundup answers "chamber pop": 90 tracks across 9 cooks, 85-116 BPM.
| Track | Cook | BPM | Key | Instruments |
|---|---|---|---|---|
| Chamber Hearth | Chamber Pop | 85 | F# minor | strings, vocal, piano, guitar |
| Lush Hollow | Chamber Pop | 85 | F# minor | strings, vocal, piano, guitar |
| Lush Lantern | Chamber Pop | 85 | F# minor | strings, vocal, piano, guitar |
| Orchestra Hush | Chamber Pop | 85 | F# minor | strings, vocal, piano, guitar |
| Orchestra River | Chamber Pop | 85 | F# minor | strings, vocal, piano, guitar |
| Pop Meadow | Chamber Pop | 85 | F# minor | strings, vocal, piano, guitar |
| Pop Story | Chamber Pop | 85 | F# minor | strings, vocal, piano, guitar |
| Rufus Pines | Chamber Pop | 85 | F# minor | strings, vocal, piano, guitar |
| Wainwright Farewell | Chamber Pop | 85 | F# minor | strings, vocal, piano, guitar |
| Wainwright Hymn | Chamber Pop | 85 | F# minor | strings, vocal, piano, guitar |
| Brushed Hush | Velvet Drawing Room | 88 | F major | harp, French horn, vibraphone, brushed drums, upright bass |
| Chamber Pines | Velvet Drawing Room | 88 | F major | harp, French horn, vibraphone, brushed drums, upright bass |
| Elegant Farewell | Velvet Drawing Room | 88 | F major | harp, French horn, vibraphone, brushed drums, upright bass |
| French Lantern | Velvet Drawing Room | 88 | F major | harp, French horn, vibraphone, brushed drums, upright bass |
| Kit Meadow | Velvet Drawing Room | 88 | F major | harp, French horn, vibraphone, brushed drums, upright bass |
| Mid-range Hymn | Velvet Drawing Room | 88 | F major | harp, French horn, vibraphone, brushed drums, upright bass |
| Playing River | Velvet Drawing Room | 88 | F major | harp, French horn, vibraphone, brushed drums, upright bass |
| Pop Hollow | Velvet Drawing Room | 88 | F major | harp, French horn, vibraphone, brushed drums, upright bass |
| Refined Story | Velvet Drawing Room | 88 | F major | harp, French horn, vibraphone, brushed drums, upright bass |
| Warm Hearth | Velvet Drawing Room | 88 | F major | harp, French horn, vibraphone, brushed drums, upright bass |
| Built-in Hearth | Chamber Pop | 96 | B-flat major | string quartet, harpsichord, soft male vocal, soft kit, piano |
| Built-in Hush | Chamber Pop | 96 | B-flat major | string quartet, harpsichord, soft male vocal, soft kit, piano |
| Built-in Pines | Chamber Pop | 96 | B-flat major | string quartet, harpsichord, soft male vocal, soft kit, piano |
| Built-in River | Chamber Pop | 96 | B-flat major | string quartet, harpsichord, soft male vocal, soft kit, piano |
| Lush Farewell | Chamber Pop | 96 | B-flat major | string quartet, harpsichord, soft male vocal, soft kit, piano |
| Lush Hollow | Chamber Pop | 96 | B-flat major | string quartet, harpsichord, soft male vocal, soft kit, piano |
| Lush Hymn | Chamber Pop | 96 | B-flat major | string quartet, harpsichord, soft male vocal, soft kit, piano |
| Lush Lantern | Chamber Pop | 96 | B-flat major | string quartet, harpsichord, soft male vocal, soft kit, piano |
| Lush Meadow | Chamber Pop | 96 | B-flat major | string quartet, harpsichord, soft male vocal, soft kit, piano |
| Lush Story | Chamber Pop | 96 | B-flat major | string quartet, harpsichord, soft male vocal, soft kit, piano |
| Glossy By the Fire | Chamber Pop Cascade | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy By the Fire | Chamber Pop Neon | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy By the Fire | Chamber Pop Orchid | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy By the Fire | Chamber Pop Silver | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy By the Fire | Chamber Pop Windswept | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Far Country | Chamber Pop Cascade | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Far Country | Chamber Pop Neon | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Far Country | Chamber Pop Orchid | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Far Country | Chamber Pop Silver | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Far Country | Chamber Pop Windswept | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Homeward Light | Chamber Pop Cascade | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Homeward Light | Chamber Pop Neon | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Homeward Light | Chamber Pop Orchid | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Homeward Light | Chamber Pop Silver | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Homeward Light | Chamber Pop Windswept | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Lantern Glow | Chamber Pop Cascade | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Lantern Glow | Chamber Pop Neon | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Lantern Glow | Chamber Pop Orchid | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Lantern Glow | Chamber Pop Silver | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Lantern Glow | Chamber Pop Windswept | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Last Harvest | Chamber Pop Cascade | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Last Harvest | Chamber Pop Neon | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Last Harvest | Chamber Pop Orchid | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Last Harvest | Chamber Pop Silver | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Last Harvest | Chamber Pop Windswept | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Morning Porch | Chamber Pop Cascade | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Morning Porch | Chamber Pop Neon | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Morning Porch | Chamber Pop Orchid | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Morning Porch | Chamber Pop Silver | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Morning Porch | Chamber Pop Windswept | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Old Photograph | Chamber Pop Cascade | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Old Photograph | Chamber Pop Neon | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Old Photograph | Chamber Pop Orchid | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Old Photograph | Chamber Pop Silver | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Old Photograph | Chamber Pop Windswept | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Pine Shadow | Chamber Pop Cascade | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Pine Shadow | Chamber Pop Neon | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Pine Shadow | Chamber Pop Orchid | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Pine Shadow | Chamber Pop Silver | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Pine Shadow | Chamber Pop Windswept | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy River Road | Chamber Pop Cascade | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy River Road | Chamber Pop Neon | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy River Road | Chamber Pop Orchid | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy River Road | Chamber Pop Silver | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy River Road | Chamber Pop Windswept | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Wild Horizon | Chamber Pop Cascade | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Wild Horizon | Chamber Pop Neon | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Wild Horizon | Chamber Pop Orchid | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Wild Horizon | Chamber Pop Silver | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Glossy Wild Horizon | Chamber Pop Windswept | 112 | A major | supersaw lead, snapped bass, string swell, punchy drum machine, falsetto vocal |
| Coffee Lantern | Romantic Comedy Pizzicato | 116 | F major | pizzicato strings, glockenspiel, walking bass, brushes, harp |
| Comedy Story | Romantic Comedy Pizzicato | 116 | F major | pizzicato strings, glockenspiel, walking bass, brushes, harp |
| Flourish Hymn | Romantic Comedy Pizzicato | 116 | F major | pizzicato strings, glockenspiel, walking bass, brushes, harp |
| Flourish Meadow | Romantic Comedy Pizzicato | 116 | F major | pizzicato strings, glockenspiel, walking bass, brushes, harp |
| Occasional Pines | Romantic Comedy Pizzicato | 116 | F major | pizzicato strings, glockenspiel, walking bass, brushes, harp |
| Pizzicato Hollow | Romantic Comedy Pizzicato | 116 | F major | pizzicato strings, glockenspiel, walking bass, brushes, harp |
| Playful Farewell | Romantic Comedy Pizzicato | 116 | F major | pizzicato strings, glockenspiel, walking bass, brushes, harp |
| Shop Hearth | Romantic Comedy Pizzicato | 116 | F major | pizzicato strings, glockenspiel, walking bass, brushes, harp |
| Walking Hush | Romantic Comedy Pizzicato | 116 | F major | pizzicato strings, glockenspiel, walking bass, brushes, harp |
| Warm River | Romantic Comedy Pizzicato | 116 | F major | pizzicato strings, glockenspiel, walking bass, brushes, harp |
Balkan Brass
The balkan brass roundup answers "balkan brass": 10 tracks across 1 cook, 168 BPM.
| Track | Cook | BPM | Key | Instruments |
|---|---|---|---|---|
| Driving Hearth | Balkan Brass Fanfare | 168 | D minor | trumpet, brass section, tuba, snare drum, accordion |
| Driving Hush | Balkan Brass Fanfare | 168 | D minor | trumpet, brass section, tuba, snare drum, accordion |
| Driving Pines | Balkan Brass Fanfare | 168 | D minor | trumpet, brass section, tuba, snare drum, accordion |
| Driving River | Balkan Brass Fanfare | 168 | D minor | trumpet, brass section, tuba, snare drum, accordion |
| Section Farewell | Balkan Brass Fanfare | 168 | D minor | trumpet, brass section, tuba, snare drum, accordion |
| Section Hollow | Balkan Brass Fanfare | 168 | D minor | trumpet, brass section, tuba, snare drum, accordion |
| Section Hymn | Balkan Brass Fanfare | 168 | D minor | trumpet, brass section, tuba, snare drum, accordion |
| Section Lantern | Balkan Brass Fanfare | 168 | D minor | trumpet, brass section, tuba, snare drum, accordion |
| Section Meadow | Balkan Brass Fanfare | 168 | D minor | trumpet, brass section, tuba, snare drum, accordion |
| Section Story | Balkan Brass Fanfare | 168 | D minor | trumpet, brass section, tuba, snare drum, accordion |
Glitch Pop
The glitch pop roundup answers "glitch pop music": 10 tracks across 1 cook, no published BPM.
| Track | Cook | BPM | Key | Instruments |
|---|---|---|---|---|
| Accessible Loop | Glitch Pop | not published | not published | not published |
| Catchy Pulse | Glitch Pop | not published | not published | not published |
| Catchy State | Glitch Pop | not published | not published | not published |
| Catchy Sub-Bass | Glitch Pop | not published | not published | not published |
| Glitch Mix | Glitch Pop | not published | not published | not published |
| Hooks Rewind | Glitch Pop | not published | not published | not published |
| Intricate Drop | Glitch Pop | not published | not published | not published |
| Intricate Warehouse | Glitch Pop | not published | not published | not published |
| Pop At Dawn | Glitch Pop | not published | not published | not published |
| Pop Floor | Glitch Pop | not published | not published | not published |
Groove Metal
The groove metal roundup answers "groove metal music": 10 tracks across 1 cook, 128 BPM.
| Track | Cook | BPM | Key | Instruments |
|---|---|---|---|---|
| Chug Long-Tone | Groove Metal | 128 | D minor | groove guitar, bass, groove drums, bark |
| Chug Texture | Groove Metal | 128 | D minor | groove guitar, bass, groove drums, bark |
| Chug Tone | Groove Metal | 128 | D minor | groove guitar, bass, groove drums, bark |
| Groove Aura | Groove Metal | 128 | D minor | groove guitar, bass, groove drums, bark |
| Metal Whisper | Groove Metal | 128 | D minor | groove guitar, bass, groove drums, bark |
| Pantera-style Bell | Groove Metal | 128 | D minor | groove guitar, bass, groove drums, bark |
| Pantera-style Echo | Groove Metal | 128 | D minor | groove guitar, bass, groove drums, bark |
| Pantera-style Field | Groove Metal | 128 | D minor | groove guitar, bass, groove drums, bark |
| Southern Drift | Groove Metal | 128 | D minor | groove guitar, bass, groove drums, bark |
| Southern Veil | Groove Metal | 128 | D minor | groove guitar, bass, groove drums, bark |
Melodic Dubstep
The melodic dubstep roundup answers "melodic dubstep": 10 tracks across 1 cook, 140 BPM.
| Track | Cook | BPM | Key | Instruments |
|---|---|---|---|---|
| Drops Rewind | Dubstep Melodic | 140 | G minor | pad, wobble, vocal, fx |
| Drops Warehouse | Dubstep Melodic | 140 | G minor | pad, wobble, vocal, fx |
| Dubstep Drop | Dubstep Melodic | 140 | G minor | pad, wobble, vocal, fx |
| Dubstep Mix | Dubstep Melodic | 140 | G minor | pad, wobble, vocal, fx |
| Dubstep Pulse | Dubstep Melodic | 140 | G minor | pad, wobble, vocal, fx |
| Dubstep Sub-Bass | Dubstep Melodic | 140 | G minor | pad, wobble, vocal, fx |
| Lions At Dawn | Dubstep Melodic | 140 | G minor | pad, wobble, vocal, fx |
| Lions State | Dubstep Melodic | 140 | G minor | pad, wobble, vocal, fx |
| Melodic Floor | Dubstep Melodic | 140 | G minor | pad, wobble, vocal, fx |
| Melodic Loop | Dubstep Melodic | 140 | G minor | pad, wobble, vocal, fx |
How these roundups stay true
Every table above is generated from cookbook.json, not typed by hand: track, cook, BPM, key and instruments all come from the cookbook record. Each cook name links its artist page, which is where the tracks play. A drift test fails the site build when a cook's song list or a track's generation parameters change, so the roundups are regenerated instead of rotting. The figures on this page describe the cookbook snapshot of 2026-10-22; the catalogue moves, and the next regeneration moves with it.