143 science-fiction novels, free to read: the Dracon sci-fi shelf
The Dracon Bookstore holds 1,104 novels, and 143 of them are science fiction: 16,615,430 words across 2,852 chapters, every one free to read. The table below is the whole shelf, longest first, generated from the catalogue on 2026-09-24. An honest note first: search demand for these books is title intent against each title's own page, so this is a browse shelf, not a demand capture. If you know the title you want, its own page already ranks for it.
The shelf at a glance
Science fiction is the catalogue's fourth shelf by size: Mystery leads with 285 titles, then Fantasy with 246, Romance with 201, Fiction with 166, and SciFi with 143. Horror follows with 58. The shelf leans plot driven (69), space opera (65), dystopian (64).
| Book | Author | Words | Chapters | Tropes |
|---|---|---|---|---|
| The Unspooling | Vane Rook | 135,529 | 20 | dystopian, space opera |
| The Null Meridian | Seraphina Frost | 133,142 | 20 | space opera, military, plot driven |
| Ashfall Meridian | Isolde Sable | 132,799 | 20 | space opera, dystopian, military |
| Iron Meridian | Thalia Quill | 128,708 | 20 | plot driven, military |
| The Signal at the Edge of Bone | Lior Marrowfen | 128,602 | 20 | space opera, military, dystopian |
| Entropy's Wake | Harlow Ashvine | 127,944 | 20 | plot driven |
| The Long Burn | Fenn Merrow | 127,221 | 20 | space opera, plot driven, military |
| The Chorus Below the Ice | Dante Blaze | 127,061 | 20 | horror, gothic |
| The Vast Meridian | Luna Ashvine | 126,891 | 20 | dystopian, space opera, military |
| The Emberwake | Elena Ember | 126,798 | 20 | space opera, plot driven |
| The Empress of Frozen Stars | Selene Frost | 126,266 | 20 | romance, space opera, fake relationship |
| The Weight of Dying Light | Wren Frost | 125,706 | 20 | dystopian, space opera |
| The Ember Protocol | Joren Quill | 125,468 | 20 | plot driven, dystopian, space opera |
| The Echoes We Carve | Dana Storm | 125,292 | 20 | space opera, action packed, military |
| The Rhea Protocol | Rhea Marrowfen | 125,114 | 20 | plot driven, dystopian |
| The Quiet Lattice | Orion Merrow | 124,381 | 20 | space opera, dystopian |
| The Lattice Wound | Dahlia Thorne | 124,359 | 20 | dystopian, plot driven, space opera |
| The Luminous Interval | Thorvald Starfield | 123,961 | 20 | romantasy, slow burn |
| Resonance Protocol | Reed Graves | 123,803 | 20 | urban fantasy, found family |
| The Cindervane Meridian | Dahlia Brennor | 123,639 | 20 | plot driven, space opera |
| The Iron Tide | Thalia Merrow | 123,276 | 20 | plot driven, military, dystopian |
| The Fracture Protocol | Kellan Marrowfen | 123,271 | 20 | plot driven, military, space opera |
| The Burning Meridian | Joren Shadowfen | 123,123 | 20 | military, space opera, plot driven |
| The Ninth Frequency | Helena Victoria | 122,881 | 20 | urban fantasy, found family |
| The Chromium Directive | Marcus Ironwood | 122,668 | 20 | dystopian |
| The Unfallen | Vane Vale | 122,603 | 20 | romantic suspense, small town |
| The Null Frequency | Joren Thorne | 122,556 | 20 | plot driven, space opera, dystopian |
| The Ember Protocol | Sable Voss | 122,519 | 20 | dystopian, military, plot driven |
| Iron Wake | Jude Ashby | 122,476 | 20 | military |
| The Cartography of Silence | Niko Croft | 122,234 | 20 | science fiction, time travel |
| The Ash Meridian | Cora Ironwood | 122,169 | 20 | space opera, dystopian, plot driven |
| Ember Doctrine | Orion Ember | 122,164 | 20 | military, plot driven |
| Iron Tide | Rowan Steel | 122,084 | 20 | space opera, dystopian |
| The Long Burn | Rooke Voss | 121,841 | 20 | military, dystopian, space opera |
| Calibration Drift | Isadora Castellano | 121,170 | 20 | cozy fantasy, humorous |
| Continuity Error | Seraphina Kane | 121,014 | 20 | dystopian |
| The Cobalt Directive | Dante Thorne | 120,986 | 20 | military, plot driven |
| The Ashfall Meridian | Nyx Sable | 120,977 | 20 | plot driven, military, space opera |
| What the Moon Remembers | Gray Silvermoon | 120,934 | 20 | science fiction, first contact |
| Orbital Decay | Jude Quill | 120,480 | 20 | plot driven, dystopian, military |
| The Hollow Reaches | Tobias Morrow | 119,644 | 20 | space opera, dystopian |
| The Quiet Wavelength | Josephine Brent | 119,578 | 20 | romantic suspense, small town |
| The Verdant Protocol | Casey Thornwood | 119,446 | 20 | military, dystopian, plot driven |
| The Abyssal Chord | Wren Hollow | 119,404 | 20 | space opera, military, plot driven |
| Refraction Point | Sloane Mirror | 119,175 | 20 | |
| The Lattice Protocol | Marcus Vale | 119,100 | 20 | thriller, dystopian, fast paced |
| The Ninth Signal | Liora Merrow | 118,800 | 20 | space opera, plot driven, dystopian |
| The Meridian Collapse | Fenn Sable | 118,738 | 20 | military, dystopian, space opera |
| The Silence Between Stars | Kael Kane | 118,708 | 20 | plot driven, dystopian, space opera |
| The Resonance Protocol | Axel Storm | 118,067 | 20 | dystopian, fast paced, plot driven |
| The Helix Gambit | Ryu Hayakawa | 117,918 | 20 | |
| Hush Protocol | Silas Kane | 117,832 | 20 | dystopian, plot driven |
| The Sediment Years | Joren Cassius | 117,662 | 20 | plot driven |
| The Quiet Frequency | Jordan Frost | 117,653 | 20 | dystopian, fast paced, plot driven |
| The Last Vigil | Vex Brennor | 117,641 | 20 | plot driven, military, space opera |
| Cold Iron Stars | Silas Thorne | 117,591 | 20 | plot driven, dystopian, military |
| The Vorne Gambit | Nico Vorne | 117,567 | 20 | space opera, military, dystopian |
| The Dark Cadence | Niko Nocturne | 117,380 | 20 | space opera, military |
| The Ashen Accord | Dahlia Quill | 117,138 | 20 | military, dystopian, space opera |
| A Wilderness of Mirrors | Calderon Castellano | 117,127 | 20 | literary fiction, coming of age |
| Lattice Burn | Zara Chen | 117,064 | 20 | fast paced, action packed |
| Iron Between Stars | Dorian Morrow | 116,892 | 20 | dystopian, plot driven, space opera |
| The Quiet Armada | Hugo Kane | 116,809 | 20 | military, space opera, plot driven |
| Iron Meridian | Tomas Ashby | 116,439 | 20 | plot driven, military, dystopian |
| The Seedling Dark | Clover Hartley | 116,404 | 20 | science fiction, time travel |
| The Hollow Between Stars | Callista Vex | 116,387 | 20 | space opera, action packed, strong female lead |
| Reflex Arc | Impulse Steel | 116,378 | 20 | urban fantasy, found family |
| Voidwake | Impulse Zulu | 116,285 | 20 | action packed |
| Ashes of the Meridian | Phoenix Storm | 115,727 | 20 | dystopian, fast paced, plot driven |
| The Vane Threshold | Vane Frost | 115,676 | 20 | military, space opera, plot driven |
| The Harvest Frequency | Nyx Kade | 115,330 | 20 | horror, folklore |
| Iron Meridian | Ash Frost | 115,284 | 20 | space opera, action packed, military |
| Hollow Zero | Rhys Hollow | 115,235 | 20 | military, space opera, dystopian |
| Iron Star Rising | Elara Vex | 115,183 | 20 | space opera, military |
| The Hollow Suns | Fenn Voss | 115,093 | 20 | space opera, military, dystopian |
| The Null Meridian | Lior Frost | 114,996 | 20 | military, plot driven |
| The Iron Meridian | Nyx Kane | 114,974 | 20 | plot driven, space opera, dystopian |
| Origin Light | Clara Crick | 114,892 | 20 | romantic suspense, small town |
| The Iron Meridian | Fenn Ashvine | 114,720 | 20 | military, plot driven, space opera |
| Meridian Bleed | Neo Vance | 114,385 | 20 | action packed, dystopian |
| The Stormwood Directive | Jude Stormwood | 114,335 | 20 | military, dystopian, plot driven |
| The Severed Signal | Dahlia Marrow | 114,306 | 20 | military, space opera, plot driven |
| The Leviathan Protocols | Gideon Dark | 114,159 | 20 | |
| The Loom Protocol | Cassia Stark | 114,158 | 20 | military, plot driven |
| The Quiet Frequency | Sera Aldine | 114,131 | 20 | plot driven, dystopian, strong female lead |
| Veins of Silver | Grace Silverveil | 114,021 | 20 | horror, gothic |
| The Garden at the End of Stars | Dahlia Cassius | 113,970 | 20 | space opera, plot driven, military |
| The Paragon Protocol | Jules Ironwood | 113,922 | 20 | dystopian, chosen one, plot driven |
| The Helix Engine | Nova Sterling | 113,795 | 20 | character driven |
| The Forgetting Engine | Callum Hayakawa | 113,621 | 20 | science fiction, first contact |
| The Rook Gambit | Cora Rook | 113,552 | 20 | dystopian, military, plot driven |
| The Cartography of Silence | Violet Vane | 113,381 | 20 | literary fiction, coming of age |
| The Helix Paradox | Torque Steam | 113,277 | 20 | |
| The Cartography of Dead Suns | Dorian Kane | 113,207 | 20 | plot driven, dystopian |
| The Waking Frequency | Elena Storm | 113,037 | 20 | horror, folklore |
| Forsaken Constellations | Hugo Sable | 112,987 | 20 | space opera, plot driven, military |
| The Linguaphage | Dorian Stark | 112,952 | 20 | plot driven |
| Skyler Dark: The Last Frequency | Sigrid Eldermere | 112,886 | 20 | dystopian, fast paced, plot driven |
| The Soma Decree | Alina Ashby | 112,766 | 20 | space opera, dystopian |
| Iron Vespers | Thalia Hollow | 112,613 | 20 | military, plot driven |
| Echoes of Cael Morrow | Echo Steel | 112,599 | 20 | dystopian, fast paced, plot driven |
| The Ember Paradox | Zara Quantum | 112,267 | 20 | mystery |
| The Helix Protocol | Jude Thornley | 112,260 | 20 | space opera, military, plot driven |
| The Aethon Protocol | Maren Thorne | 112,162 | 20 | dystopian, military, plot driven |
| The Cinder Vector | Elara Glassbinder | 112,103 | 20 | military, dystopian, space opera |
| The Rend Signal | Kai Zhang | 111,617 | 20 | action packed |
| Singularity Drift | Aria Starfall | 111,593 | 20 | action packed |
| The Ashfall Directive | Harlow Steel | 111,440 | 20 | dystopian, fast paced, plot driven |
| The Cartographer of Silence | Kira Brennor | 111,380 | 20 | dystopian |
| The Chronolith Engine | Zephyr Darkhollow | 111,376 | 20 | historical |
| The Exile Frequency | Isolde Darkhollow | 111,289 | 20 | military, dystopian |
| The Unnumbered | Cassia Mercer | 110,817 | 20 | plot driven, dystopian, strong female lead |
| The Dreaming Deep | Kai Keystone | 110,540 | 20 | horror, gothic |
| The Last Kindling | Lior Ember | 110,514 | 20 | dystopian, plot driven |
| The Cinder Protocol | Bram Stark | 110,317 | 20 | military, plot driven |
| The Caelum Protocol | Nadia Corvax | 110,244 | 20 | plot driven, dystopian, strong female lead |
| The Voidwake Accord | Seraphina Mercer | 110,105 | 20 | space opera, action packed, strong female lead |
| The Hollow Suns | Thalia Darkhollow | 110,098 | 20 | plot driven, space opera |
| Iron in the Quiet Dark | Rooke Steel | 109,955 | 20 | plot driven, space opera |
| The Kelvin Protocol | Quincy Black | 109,473 | 20 | |
| A Signal Through Ash | Nico Voss | 109,437 | 20 | plot driven, space opera, dystopian |
| The Resonance Protocol | Orion Blake | 109,374 | 20 | plot driven |
| The Cartographer of Burnt Suns | Oria Kane | 109,001 | 20 | space opera |
| Stormwind Rising | Tomas Stormwind | 108,880 | 20 | space opera, military |
| Ember Heretics | Silas Ember | 108,735 | 20 | space opera, dystopian |
| The Glacial Throne | Hugo Frost | 108,676 | 20 | space opera, dystopian |
| The Orion Blackwood Protocol | Torsten Ashfield | 108,433 | 20 | |
| The Hollow Protocol | Harlow Hollow | 108,288 | 20 | military, dystopian, space opera |
| The Hollow Frequency | Zane Blast | 108,050 | 20 | |
| The Thornwood Protocol | Fionnuala Lindenhall | 108,031 | 20 | space opera, action packed, military |
| Anvil of the Void | Thorvald Iron | 107,745 | 20 | space opera, military, plot driven |
| Quiet Handshake | Theo Kallister | 107,225 | 12 | thriller, fast paced, morally gray |
| The Kepler Directive | Magnus Steel | 107,031 | 20 | |
| The Quiet Frequency | Warden Steel | 106,508 | 20 | mystery |
| The Lancer Doctrine | Oria Cassius | 105,943 | 20 | space opera, dystopian, military |
| Iron Echo | Alina Calder | 105,742 | 20 | plot driven, space opera, military |
| The Silence of the Lattice | Seraphina Quill | 105,455 | 20 | space opera, plot driven, dystopian |
| Halo Burn | Iona Darkhollow | 105,436 | 20 | thriller, morally gray |
| The Hollow Meridian | Silas Stormwood | 105,306 | 20 | space opera, military, dystopian |
| Hollow Stars | Casey Calder | 105,107 | 20 | dystopian, space opera, plot driven |
| The Long Quiet | Dagan Appleby | 104,982 | 20 | literary fiction, coming of age |
| The Cartographer's Silence | Nyla Ashby | 103,854 | 20 | plot driven, space opera |
| The Vance Protocol | Dashiell Vance | 100,534 | 20 | plot driven |
How this shelf stays true
Every row above is generated from catalog.json, not typed by hand: title, author, word count, chapter count and tropes all come from the catalogue record, and each title links its own book page. A drift test fails the site build when the catalogue moves underneath the published copy, so the shelf is regenerated instead of rotting. The figures on this page describe the catalogue snapshot of 2026-09-24.