Vector database pricing, compared: what 5M vectors and 10M queries cost at 19 vendors
Six vector-pricing searches land on our comparison tool from positions 12 or worse, all asking the same thing: what does a real workload cost at each vendor. Every figure below is one workload, stated so you can argue with it: 5 million vectors at 768 dimensions in INT8 with HNSW index overhead, 10 million queries and 500 thousand upserts per month, EU region. Those are the tool's own defaults, and the same ranking recomputes live in the tool. This article answers the pricing comparison only. Free tiers are a different intent, answered in full in our vector free-tiers article, which this page does not repeat. One honest boundary first: the queries our own pages already hold at single-digit positions (vendor pricing pages) are not re-answered here.
The board
| Provider | Monthly total | Plan | Storage | Queries | Writes | Captured | Source |
|---|---|---|---|---|---|---|---|
| pgvector on Hetzner VPS (Self-Hosted) | $9.15 | €7.85 | €0.00 | €0.00 | €0.00 | 2026-08-20 | pricing |
| Qdrant Cloud Managed | $11.81 | $9.00 | $0.31 | $2.50 | $0.00 | 2026-08-20 | pricing |
| Turbopuffer | $17.29 | $16.00 | $0.41 | $0.80 | $0.07 | 2026-08-20 | pricing |
| Neon Serverless Postgres (pgvector) | $19.00 | $19.00 | $0.00 | $0.00 | $0.00 | 2026-08-20 | pricing |
| Supabase Vector (pgvector) | $25.03 | $25.00 | $0.03 | $0.00 | $0.00 | 2026-08-20 | pricing |
| AWS RDS PostgreSQL (pgvector) | $28.00 | $28.00 | $0.00 | $0.00 | $0.00 | 2026-08-20 | pricing |
| Cloudflare Vectorize | $30.00 | $30.00 | $0.00 | $0.00 | $0.00 | 2026-08-20 | pricing |
| Zilliz Cloud (Managed Milvus) | $35.81 | $20.00 | $0.81 | $15.00 | $0.00 | 2026-08-20 | pricing |
| MongoDB Atlas Vector Search | $58.40 | $58.40 | $0.00 | $0.00 | $0.00 | 2026-08-20 | pricing |
| Weaviate Cloud (WCS) | $62.30 | $25.00 | $1.30 | $36.00 | $0.00 | 2026-08-20 | pricing |
| Elasticsearch (Elastic Cloud) | $66.09 | $65.70 | $0.39 | $0.00 | $0.00 | 2026-10-26 | pricing |
| ClickHouse Cloud | $67.00 | $67.00 | $0.00 | $0.00 | $0.00 | 2026-08-20 | pricing |
| Google Vertex AI Vector Search | $68.48 | $68.48 | $0.00 | $0.00 | $0.00 | 2026-10-26 | pricing |
| Pinecone Serverless | $86.23 | $0.00 | $2.73 | $82.50 | $1.00 | 2026-08-20 | pricing |
| Vespa Cloud | $98.00 | $98.00 | $0.00 | $0.00 | $0.00 | 2026-08-20 | pricing |
| Pinecone Pod-Based (Dedicated) | $140.00 | $140.00 | $0.00 | $0.00 | $0.00 | 2026-08-20 | pricing |
| Redis Cloud (Vector Search) | $148.00 | $148.00 | $0.00 | $0.00 | $0.00 | 2026-08-20 | pricing |
| Azure AI Search | $245.28 | $245.28 | $0.00 | $0.00 | $0.00 | 2026-10-26 | pricing |
| AWS OpenSearch Serverless | $350.57 | $350.40 | $0.17 | $0.00 | $0.00 | 2026-08-22 | pricing |
The cheapest row is a server you run yourself: pgvector on Hetzner VPS (Self-Hosted) at $9.15 a month, with no query metering at all because the queries run on your own CPU. That is the price of the cheapest bill, not the cheapest operations burden. The cheapest fully managed row is Qdrant Cloud Managed at $11.81, and the Pinecone Serverless baseline the tool measures everything against sits 14th at $86.23: 10 million queries on per-unit billing cost more than a dedicated node that bundles them, which is exactly the serverless-versus-dedicated crossover the board exists to show.
How these numbers stay true
Every figure above is computed from vector-db-catalog.json, not typed by hand: plan allowances, per-GB rates, per-unit query and write rates and currencies all come from the catalogue rows, and the totals are the tool's own cost model at its default workload. Monthly totals are normalised to USD at the fixed rate the tool uses; component columns stay in each vendor's billed currency so the rows reconcile with their source pricing pages. Two catalogue vendors are absent from the board, and both absences are catalogue facts, not editorial cuts: Chroma Cloud Managed and DataStax Astra DB Vector carry no EU-offered plan for this workload, so the tool cannot rank them. A drift test fails the site build when a vendor's price or dimension changes or the tool's defaults move, so the page is regenerated instead of rotting. The figures on this page describe the catalogue snapshot of 2026-08-22.