gemma-4-31b-it
unjudgedno svg
Head-to-head
The same frozen prompts at temperature 0, scored the same way. Every figure carries the items it was taken over, and the delta is always gemma-4-31b-it minus nemotron-3.5-lightning-30b-a3b.
| Suite | gemma-4-31b-it | nemotron-3.5-lightning-30b-a3b | Delta |
|---|---|---|---|
| Overall | 55.8% 6 of 6· #16 | 56.1% 6 of 6· #15 | -0.3 pts |
| IFEval-50 prompt | 90.0% n=10 59.6%–98.2% | 80.0% n=10 49.0%–94.3% | +10.0 pts |
| IFBench-50 prompt | 20.0% n=10 5.7%–51.0% | 60.0% n=10 31.3%–83.2% | -40.0 pts |
| MMLU-Pro-50 | 50.0% n=10 23.7%–76.3% | 10.0% n=10 1.8%–40.4% | +40.0 pts |
| JSON briefs | 60.0% n=5 23.1%–88.2% | 80.0% n=5 37.6%–96.4% | -20.0 pts |
| GSM8K-50 | 50.0% n=10 23.7%–76.3% | 70.0% n=10 39.7%–89.2% | -20.0 pts |
| SVG total | 97/150 blind rubric | 55/150 blind rubric | +28.0 pts |
Deltas compare scores, not denominators: a 10-point gap means less when one side answered far fewer items. The n= lines keep that honest.
Sun low over water with a reflection path; distant objects smaller and hazier than near ones.
no svg
A clock is checkable to the minute: 10:10 means the hour hand just past 10, the minute hand on 2.
no svg
Two characters mid-action, not posed: a dog driving a jet ski, a raccoon holding on.
no svg
Leonardo's portrait: three-quarter bust, folded hands, winding river landscape behind.
Everyone knows what a pelican looks like: large beak with throat pouch, long neck, webbed feet.
no svg