gemma-4-31b-it
unjudgedno svg
Head-to-head
The same frozen prompts at temperature 0, scored the same way. Every figure carries the items it was taken over, and the delta is always gemma-4-31b-it minus nemotron-3-ultra-550b-a55b.
| Suite | gemma-4-31b-it | nemotron-3-ultra-550b-a55b | Delta |
|---|---|---|---|
| Overall | 55.8% 6 of 6· #16 | 66.3% 6 of 6· #5 | -10.5 pts |
| IFEval-50 prompt | 90.0% n=10 59.6%–98.2% | 72.0% n=50 58.3%–82.5% | +18.0 pts |
| IFBench-50 prompt | 20.0% n=10 5.7%–51.0% | 46.0% n=50 33.0%–59.6% | -26.0 pts |
| MMLU-Pro-50 | 50.0% n=10 23.7%–76.3% | 41.9% n=31 26.4%–59.2% | +8.1 pts |
| JSON briefs | 60.0% n=5 23.1%–88.2% | 100.0% n=5 56.6%–100.0% | -40.0 pts |
| GSM8K-50 | 50.0% n=10 23.7%–76.3% | 78.0% n=50 64.8%–87.2% | -28.0 pts |
| SVG total | 97/150 blind rubric | 150/250 blind rubric | +4.7 pts |
Deltas compare scores, not denominators: a 10-point gap means less when one side answered far fewer items. The n= lines keep that honest.
Sun low over water with a reflection path; distant objects smaller and hazier than near ones.
no svg
A clock is checkable to the minute: 10:10 means the hour hand just past 10, the minute hand on 2.
Two characters mid-action, not posed: a dog driving a jet ski, a raccoon holding on.
no svg
Leonardo's portrait: three-quarter bust, folded hands, winding river landscape behind.
Everyone knows what a pelican looks like: large beak with throat pouch, long neck, webbed feet.