ling-3.2-flash
unjudgedno svg
Head-to-head
The same frozen prompts at temperature 0, scored the same way. Every figure carries the items it was taken over, and the delta is always ling-3.2-flash minus nemotron-3.5-lightning.
| Suite | ling-3.2-flash | nemotron-3.5-lightning | Delta |
|---|---|---|---|
| Overall | 64.0% 5 of 6· #11 | 54.1% 6 of 6· #17 | +9.9 pts |
| IFEval-50 prompt | 90.0% n=10 59.6%–98.2% | 88.0% n=50 76.2%–94.4% | +2.0 pts |
| IFBench-50 prompt | 40.0% n=10 16.8%–68.7% | 38.0% n=50 25.9%–51.8% | +2.0 pts |
| MMLU-Pro-50 | 20.0% n=10 5.7%–51.0% | 6.7% n=15 1.2%–29.8% | +13.3 pts |
| JSON briefs | 100.0% n=5 56.6%–100.0% | 100.0% n=5 56.6%–100.0% | tie |
| GSM8K-50 | 70.0% n=10 39.7%–89.2% | 70.0% n=50 56.2%–80.9% | tie |
| SVG total | n/a | 55/250 blind rubric |
Deltas compare scores, not denominators: a 10-point gap means less when one side answered far fewer items. The n= lines keep that honest.
Sun low over water with a reflection path; distant objects smaller and hazier than near ones.
no svg
A clock is checkable to the minute: 10:10 means the hour hand just past 10, the minute hand on 2.
no svg
Two characters mid-action, not posed: a dog driving a jet ski, a raccoon holding on.
no svg
Leonardo's portrait: three-quarter bust, folded hands, winding river landscape behind.
no svg
Everyone knows what a pelican looks like: large beak with throat pouch, long neck, webbed feet.
no svg