ling-3.2-flash
unjudgedno svg
Head-to-head
The same frozen prompts at temperature 0, scored the same way. Every figure carries the items it was taken over, and the delta is always ling-3.2-flash minus nemotron-3.5-super-vl.
| Suite | ling-3.2-flash | nemotron-3.5-super-vl | Delta |
|---|---|---|---|
| Overall | 64.0% 5 of 6· #11 | 66.1% 6 of 6· #7 | -2.1 pts |
| IFEval-50 prompt | 90.0% n=10 59.6%–98.2% | 80.0% n=10 49.0%–94.3% | +10.0 pts |
| IFBench-50 prompt | 40.0% n=10 16.8%–68.7% | 80.0% n=10 49.0%–94.3% | -40.0 pts |
| MMLU-Pro-50 | 20.0% n=10 5.7%–51.0% | 20.0% n=10 5.7%–51.0% | tie |
| JSON briefs | 100.0% n=5 56.6%–100.0% | 100.0% n=5 56.6%–100.0% | tie |
| GSM8K-50 | 70.0% n=10 39.7%–89.2% | 60.0% n=10 31.3%–83.2% | +10.0 pts |
| SVG total | n/a | 113/200 blind rubric |
Deltas compare scores, not denominators: a 10-point gap means less when one side answered far fewer items. The n= lines keep that honest.
Sun low over water with a reflection path; distant objects smaller and hazier than near ones.
no svg
A clock is checkable to the minute: 10:10 means the hour hand just past 10, the minute hand on 2.
no svg
Two characters mid-action, not posed: a dog driving a jet ski, a raccoon holding on.
no svg
no svg
Leonardo's portrait: three-quarter bust, folded hands, winding river landscape behind.
no svg
Everyone knows what a pelican looks like: large beak with throat pouch, long neck, webbed feet.
no svg