lfm-3-1.7b
unjudgedno svg
Head-to-head
The same frozen prompts at temperature 0, scored the same way. Every figure carries the items it was taken over, and the delta is always lfm-3-1.7b minus nemotron-3-nano-omni-30b-a3b-reasoning.
| Suite | lfm-3-1.7b | nemotron-3-nano-omni-30b-a3b-reasoning | Delta |
|---|---|---|---|
| Overall | 65.8% 5 of 6· #8 | 63.8% 6 of 6· #12 | +1.9 pts |
| IFEval-50 prompt | 82.0% n=50 69.2%–90.2% | 90.0% n=10 59.6%–98.2% | -8.0 pts |
| IFBench-50 prompt | 42.9% n=28 26.5%–60.9% | 60.0% n=10 31.3%–83.2% | -17.1 pts |
| MMLU-Pro-50 | n/a | 20.0% n=10 5.7%–51.0% | |
| JSON briefs | 100.0% n=5 56.6%–100.0% | 100.0% n=5 56.6%–100.0% | tie |
| GSM8K-50 | 84.0% n=50 71.5%–91.7% | 80.0% n=10 49.0%–94.3% | +4.0 pts |
| SVG total | 10/50 blind rubric | 66/200 blind rubric | -13.0 pts |
Deltas compare scores, not denominators: a 10-point gap means less when one side answered far fewer items. The n= lines keep that honest.
Sun low over water with a reflection path; distant objects smaller and hazier than near ones.
no svg
A clock is checkable to the minute: 10:10 means the hour hand just past 10, the minute hand on 2.
no svg
no svg
Two characters mid-action, not posed: a dog driving a jet ski, a raccoon holding on.
no svg
Leonardo's portrait: three-quarter bust, folded hands, winding river landscape behind.
no svg
Everyone knows what a pelican looks like: large beak with throat pouch, long neck, webbed feet.