muse-glimmer-30b
unjudgedno svg
Head-to-head
The same frozen prompts at temperature 0, scored the same way. Every figure carries the items it was taken over, and the delta is always muse-glimmer-30b minus dots-3-note-preview.
| Suite | muse-glimmer-30b | dots-3-note-preview | Delta |
|---|---|---|---|
| Overall | 47.0% 6 of 6· #20 | 60.6% 6 of 6· #14 | -13.6 pts |
| IFEval-50 prompt | 60.0% n=10 31.3%–83.2% | 64.6% n=48 50.4%–76.6% | -4.6 pts |
| IFBench-50 prompt | 20.0% n=10 5.7%–51.0% | 32.0% n=50 20.8%–45.8% | -12.0 pts |
| MMLU-Pro-50 | 10.0% n=10 1.8%–40.4% | 24.4% n=41 13.8%–39.3% | -14.4 pts |
| JSON briefs | 100.0% n=5 56.6%–100.0% | 100.0% n=5 56.6%–100.0% | tie |
| GSM8K-50 | 10.0% n=10 1.8%–40.4% | 92.0% n=50 81.2%–96.8% | -82.0 pts |
| SVG total | 41/50 blind rubric | 126/250 blind rubric | +31.6 pts |
Deltas compare scores, not denominators: a 10-point gap means less when one side answered far fewer items. The n= lines keep that honest.
Sun low over water with a reflection path; distant objects smaller and hazier than near ones.
no svg
A clock is checkable to the minute: 10:10 means the hour hand just past 10, the minute hand on 2.
no svg
Two characters mid-action, not posed: a dog driving a jet ski, a raccoon holding on.
no svg
Leonardo's portrait: three-quarter bust, folded hands, winding river landscape behind.
no svg
Everyone knows what a pelican looks like: large beak with throat pouch, long neck, webbed feet.