muse-glimmer-30b
unjudgedno svg
Head-to-head
The same frozen prompts at temperature 0, scored the same way. Every figure carries the items it was taken over, and the delta is always muse-glimmer-30b minus nemotron-3.5-lightning.
| Suite | muse-glimmer-30b | nemotron-3.5-lightning | Delta |
|---|---|---|---|
| Overall | 47.0% 6 of 6· #20 | 54.1% 6 of 6· #17 | -7.1 pts |
| IFEval-50 prompt | 60.0% n=10 31.3%–83.2% | 88.0% n=50 76.2%–94.4% | -28.0 pts |
| IFBench-50 prompt | 20.0% n=10 5.7%–51.0% | 38.0% n=50 25.9%–51.8% | -18.0 pts |
| MMLU-Pro-50 | 10.0% n=10 1.8%–40.4% | 6.7% n=15 1.2%–29.8% | +3.3 pts |
| JSON briefs | 100.0% n=5 56.6%–100.0% | 100.0% n=5 56.6%–100.0% | tie |
| GSM8K-50 | 10.0% n=10 1.8%–40.4% | 70.0% n=50 56.2%–80.9% | -60.0 pts |
| SVG total | 41/50 blind rubric | 55/250 blind rubric | +60.0 pts |
Deltas compare scores, not denominators: a 10-point gap means less when one side answered far fewer items. The n= lines keep that honest.
Sun low over water with a reflection path; distant objects smaller and hazier than near ones.
no svg
A clock is checkable to the minute: 10:10 means the hour hand just past 10, the minute hand on 2.
no svg
Two characters mid-action, not posed: a dog driving a jet ski, a raccoon holding on.
no svg
Leonardo's portrait: three-quarter bust, folded hands, winding river landscape behind.
no svg
Everyone knows what a pelican looks like: large beak with throat pouch, long neck, webbed feet.