minimax-m3.1-flash
unjudgedno svg
Head-to-head
The same frozen prompts at temperature 0, scored the same way. Every figure carries the items it was taken over, and the delta is always minimax-m3.1-flash minus nemotron-3-ultra-550b-a55b.
| Suite | minimax-m3.1-flash | nemotron-3-ultra-550b-a55b | Delta |
|---|---|---|---|
| Overall | 50.0% 5 of 6· #19 | 64.1% 6 of 6· #10 | -14.1 pts |
| IFEval-50 prompt | 50.0% n=10 23.7%–76.3% | 70.0% n=10 39.7%–89.2% | -20.0 pts |
| IFBench-50 prompt | 20.0% n=10 5.7%–51.0% | 50.0% n=10 23.7%–76.3% | -30.0 pts |
| MMLU-Pro-50 | 20.0% n=10 5.7%–51.0% | 30.0% n=10 10.8%–60.3% | -10.0 pts |
| JSON briefs | 100.0% n=5 56.6%–100.0% | 100.0% n=5 56.6%–100.0% | tie |
| GSM8K-50 | 60.0% n=10 31.3%–83.2% | 60.0% n=10 31.3%–83.2% | tie |
| SVG total | n/a | 187/250 blind rubric |
Deltas compare scores, not denominators: a 10-point gap means less when one side answered far fewer items. The n= lines keep that honest.
Sun low over water with a reflection path; distant objects smaller and hazier than near ones.
no svg
A clock is checkable to the minute: 10:10 means the hour hand just past 10, the minute hand on 2.
no svg
Two characters mid-action, not posed: a dog driving a jet ski, a raccoon holding on.
no svg
Leonardo's portrait: three-quarter bust, folded hands, winding river landscape behind.
no svg
Everyone knows what a pelican looks like: large beak with throat pouch, long neck, webbed feet.
no svg