mistral-large-4-1t-a52b
unjudgedno svg
Head-to-head
The same frozen prompts at temperature 0, scored the same way. Every figure carries the items it was taken over, and the delta is always mistral-large-4-1t-a52b minus lfm-3-1.7b.
| Suite | mistral-large-4-1t-a52b | lfm-3-1.7b | Delta |
|---|---|---|---|
| Overall | 46.0% 5 of 6· #21 | 65.8% 5 of 6· #8 | -19.8 pts |
| IFEval-50 prompt | 80.0% n=10 49.0%–94.3% | 82.0% n=50 69.2%–90.2% | -2.0 pts |
| IFBench-50 prompt | 0.0% n=10 0.0%–27.8% | 42.9% n=28 26.5%–60.9% | -42.9 pts |
| MMLU-Pro-50 | 10.0% n=10 1.8%–40.4% | n/a | |
| JSON briefs | 80.0% n=5 37.6%–96.4% | 100.0% n=5 56.6%–100.0% | -20.0 pts |
| GSM8K-50 | 60.0% n=10 31.3%–83.2% | 84.0% n=50 71.5%–91.7% | -24.0 pts |
| SVG total | n/a | 10/50 blind rubric |
Deltas compare scores, not denominators: a 10-point gap means less when one side answered far fewer items. The n= lines keep that honest.
Sun low over water with a reflection path; distant objects smaller and hazier than near ones.
no svg
no svg
A clock is checkable to the minute: 10:10 means the hour hand just past 10, the minute hand on 2.
no svg
no svg
Two characters mid-action, not posed: a dog driving a jet ski, a raccoon holding on.
no svg
no svg
Leonardo's portrait: three-quarter bust, folded hands, winding river landscape behind.
no svg
no svg
Everyone knows what a pelican looks like: large beak with throat pouch, long neck, webbed feet.
no svg