step-5-preview
unjudgedno svg
Head-to-head
The same frozen prompts at temperature 0, scored the same way. Every figure carries the items it was taken over, and the delta is always step-5-preview minus gemma-4-31b-it.
| Suite | step-5-preview | gemma-4-31b-it | Delta |
|---|---|---|---|
| Overall | 52.0% 5 of 6· #18 | 55.8% 6 of 6· #16 | -3.8 pts |
| IFEval-50 prompt | 70.0% n=10 39.7%–89.2% | 90.0% n=10 59.6%–98.2% | -20.0 pts |
| IFBench-50 prompt | 20.0% n=10 5.7%–51.0% | 20.0% n=10 5.7%–51.0% | tie |
| MMLU-Pro-50 | 40.0% n=10 16.8%–68.7% | 50.0% n=10 23.7%–76.3% | -10.0 pts |
| JSON briefs | 60.0% n=5 23.1%–88.2% | 60.0% n=5 23.1%–88.2% | tie |
| GSM8K-50 | 70.0% n=10 39.7%–89.2% | 50.0% n=10 23.7%–76.3% | +20.0 pts |
| SVG total | n/a | 97/150 blind rubric |
Deltas compare scores, not denominators: a 10-point gap means less when one side answered far fewer items. The n= lines keep that honest.
Sun low over water with a reflection path; distant objects smaller and hazier than near ones.
no svg
no svg
A clock is checkable to the minute: 10:10 means the hour hand just past 10, the minute hand on 2.
no svg
Two characters mid-action, not posed: a dog driving a jet ski, a raccoon holding on.
no svg
no svg
Leonardo's portrait: three-quarter bust, folded hands, winding river landscape behind.
no svg
Everyone knows what a pelican looks like: large beak with throat pouch, long neck, webbed feet.
no svg