Includes 694 hourly rounds up to 2026-11-16 from NIMStats by Mauro Druwel (source), measured with a different prompt and timeout. Our own probe adds a round every 30 minutes.
Model comparison
Head-to-head from live probes, last 24 hours.
Head-to-head stats
minimax-m3.1-flash leads 0 rows, nemotron-3.5-bolt-e4b leads 8.
| minimax-m3.1-flash | Metric | nemotron-3.5-bolt-e4b |
|---|---|---|
| minimax Serving | Status | Serving nvidia |
| 68 | Score | ●95 |
| 83.3% | Uptime | ●100% |
| 9.31 s | First token (median) | ●118 ms |
| 23.6 s | Full reply (median) | ●1.62 s |
| 6.18 s | Best reply | ●1.46 s |
| 29.1 tok/s | Throughput (median) | ●83.8 tok/s |
| 0 | Round wins | ●1 |
| #8 | Leaderboard rank | ●#2 |
| 0% | Faster when both answered (10 rounds) | 100% |
marks the better value in each row
Full reply time overlay
Each probe, both models on one axis. Lower is better.
Win timeline
Per round, oldest left: which model replied faster.
BBBBBBBBBBBB
Aminimax-m3.1-flash Bnemotron-3.5-bolt-e4b ·neither answered