Includes 694 hourly rounds up to 2026-11-16 from NIMStats by Mauro Druwel (source), measured with a different prompt and timeout. Our own probe adds a round every 30 minutes.
Model comparison
Head-to-head from live probes, last 24 hours.
Head-to-head stats
laguna-xs-2.1 leads 7 rows, minimax-m3.1-flash leads 0.
| laguna-xs-2.1 | Metric | minimax-m3.1-flash |
|---|---|---|
| poolside Serving | Status | Serving minimax |
| 90● | Score | 68 |
| 100%● | Uptime | 83.3% |
| 171 ms● | First token (median) | 9.31 s |
| 4.91 s● | Full reply (median) | 23.6 s |
| 2.07 s● | Best reply | 6.18 s |
| 31.0 tok/s● | Throughput (median) | 29.1 tok/s |
| 0 | Round wins | 0 |
| #5● | Leaderboard rank | #8 |
| 100% | Faster when both answered (10 rounds) | 0% |
marks the better value in each row
Full reply time overlay
Each probe, both models on one axis. Lower is better.
Win timeline
Per round, oldest left: which model replied faster.
AAAAAAAAAAAA
Alaguna-xs-2.1 Bminimax-m3.1-flash ·neither answered