AI promo codes: 15 tracked offers rechecked, with conditions and corrections
Disclosure: this article links to some providers through our referral links. If you sign up through one, we may earn credit or a commission. It never changes what we recommend. The data says what it says.
We revisited the official sources for the 15 offers in this article on September 17, 2026. The previous claim that all 15 were active was too strong: a catalog refresh is not a fresh verification of each reward. This update retains the original inventory, separates Alibaba's referral and World First campaigns into two rows, and annotates changed or unconfirmed terms instead of quietly removing them. The August URL stays unchanged so existing links still reach the corrections.
What the status and dates mean
Active means the official page currently advertises the described offer; normal terms still apply. Conditional means eligibility or spending requirements are material, or the old reward could not be reconfirmed; the row says which. Expired is reserved for an explicit end date or official withdrawal, not inferred from a blocked page. Last checked records our source-access attempt. Last verified records the date the stated terms were readable; for blocked or unconfirmed rewards we retain the older catalog verification date and label it historical, not newly verified. No checkout, purchase, signup or code redemption was performed.
All 15 original offers: status, dates and what changed
| Offer | Status and verification | Current evidence and conditions | Previous claim / correction |
|---|---|---|---|
| Perplexity student / educator | Status: conditional — unconfirmed. Last checked: 2026-09-17. Last verified: 2026-06-13 (historical catalog record only). | The official student page returned a security challenge in both HTTP and browser checks. Current eligibility, pricing and Comet terms could not be read. | Previously: the tracked student offer was described as 50% off Pro at $10/month, or 75% off with the Comet browser at $4.99/month; no code string is republished here. These are historical claims, not freshly verified discounts; the earlier best-discount recommendation is withdrawn. |
| Perplexity referrals | Status: conditional — unconfirmed. Last checked: 2026-09-17. Last verified: 2026-06-13 (historical catalog record only). | The official referral terms returned a security challenge in HTTP and browser checks. Neither a current reward nor an expiry could be confirmed. | Previously: $15 cash to the referrer, no friend discount. Retained as a historical claim only; do not assume that cash program still operates. |
| Alibaba Coding Plan referral | Status: conditional — changed destination; original reward unconfirmed. Last checked: 2026-09-17. Last verified: 2026-09-17 (current landing-page terms only); original reward: 2026-06-15 (historical). | The original campaign source redirects to a Token Plan landing page. It advertises an invite-for-credits program without a fixed reward amount, plus a separate $2 new-user coupon: minimum $5 order, expires 14 days after redemption, not valid with other offers. | Previously: referral credits and a supposedly reliable 70M+ free-token baseline. The current landing page does not substantiate that token total, so it is no longer presented as guaranteed or as a referral benefit. The $2 coupon is a separate current campaign, not a promise attached to the old code. |
| Alibaba World First campaign | Status: conditional — changed terms, approval required. Last checked: 2026-09-17. Last verified: 2026-09-17 (current campaign terms). | The official World First page advertises $200 credit for eligible new users with no previous paid orders, registered after April 1, 2025. Business details, phone verification and staff approval are required; reseller/channel and KA/KP exclusions apply. Credit lasts 60 days once redeemed, with product exclusions. | Previously merged into the Coding Plan row as unspecified extra coupon consideration. Now shown separately, as it was already a distinct tracked offer. This is not automatic $200 on signup or a guaranteed Coding Plan discount; claim before the first payment and check product eligibility. |
| Hyperbolic | Status: conditional — gated, reward unconfirmed. Last checked: 2026-09-17. Last verified: 2026-08-12 (historical catalog record only). | The official app invite flow led to the app/login surface without readable reward terms. The last catalog record required phone verification and a minimum $5 deposit within 14 days; those conditions have not been newly verified. | Previously: $6 to both sides and no-purchase starting credit. That omitted the recorded deposit requirement. The claim that $1 to $6 triples the balance was also arithmetically wrong. The $6 reward is retained only as historical and unconfirmed, not free signup cash. |
| Synthetic | Status: conditional — gated, reward unconfirmed. Last checked: 2026-09-17. Last verified: 2026-06-13 (historical catalog record only). | The official site did not show the reward in the fetched landing page; the referrals route redirected to login. No fresh public terms were obtained. | Previously: $5 credit to each side. Retained as an unconfirmed historical reward; the earlier recommendation of immediately available, no-purchase credit is withdrawn. |
| LLM Gateway | Status: conditional — changed description, referrer funding required. Last checked: 2026-09-17. Last verified: 2026-09-17 (current program terms). | The official referral page says referrers must top up $100 to unlock referrals and earn 1% of referred teams' LLM spend after discounts. Rewards are platform credits, automatically deposited and not withdrawable. | Previously: referral credits plus $5 free to start, with a 5% routing-fee claim. The current referral page supports the referrer program, not that invitee signup bonus or a universal fee. Those claims are no longer used to recommend the offer. |
| Kilo Code | Status: active — advertised referral offer; subscription terms apply. Last checked: 2026-09-17. Last verified: 2026-09-17 (official offer page). | The official Kilo Pass referral page advertises 50% bonus credits for the first two months rather than the standard first month alone. It is a paid credit subscription. Bonus credits are released after paid credits are used and expire at month-end. | Previously: the same two-month 50% offer, but with $26.60/$68.60/$278.60 examples. Those figures are 40% above the listed $19/$49/$199 prices, not 50%; they have been removed from the two-month example rather than repeated as referral math. Check the applicable plan and offer terms before subscribing. |
| OpenCode | Status: conditional — old discount unavailable in current public terms. Last checked: 2026-09-17. Last verified: 2026-09-17 (standard plan price only); old referral reward: not reconfirmed. | The official Go page and Go documentation advertise a $10/month subscription. Neither checked page substantiates the old $5 first-month referral offer. Absence alone does not establish an expiry date. | Previously: $5 first month via referral, then $10/month. The catalog also stopped listing an active referral in its August 31 update. The old discount is retained for transparency, not offered as currently redeemable; no replacement code is invented. |
| Z.AI GLM | Status: conditional — original invitee discount unconfirmed. Last checked: 2026-09-17. Last verified: 2026-09-17 (public program headline only); original reward: 2026-06-13 (historical). | The official subscription page currently advertises invite-friends credits with up to 20% back. That referrer headline does not verify an invitee's checkout discount or Builder benefits. | Previously: 10% off the GLM Coding Plan plus Builder benefits. Retained as historical and unconfirmed. Do not confuse the public referrer percentage with a guaranteed saving for the new subscriber. |
| MiniMax | Status: conditional — original reward unconfirmed. Last checked: 2026-09-17. Last verified: 2026-06-13 (historical catalog record only). | The official Token Plan page rendered subscription pricing, but the captured public page did not confirm the tracked invite-code reward. No purchase or authenticated redemption was attempted. | Previously: 10% off Token Plan plus Builder benefits. Those historical benefits are not carried forward as verified active merely because the subscription page still exists. |
| BytePlus ModelArk | Status: conditional — first-subscription and referral eligibility. Last checked: 2026-09-17. Last verified: 2026-09-17 (current campaign terms). | The official Coding Plan campaign advertises 10% off a referred friend's first subscription and a 10% voucher for the referrer on the friend's order. The first recorded invitation determines the relationship. Creating your own invitation code first makes you ineligible for the referee first-order discount. | Previously: unspecified campaign rewards plus a 500K/2M free-token baseline. The reward is now specified by the campaign; that separate free-token claim is not presented as a verified referral benefit. |
| Venice | Status: conditional — reward unconfirmed. Last checked: 2026-09-17. Last verified: 2026-06-13 (historical catalog record only). | The official chat route redirected to /chat/agent; the captured page did not expose readable referral terms. The current amount, eligibility and availability remain unconfirmed. | Previously: unspecified Venice credits via referral. No amount was recorded, and none is invented now. The earlier assertion that the program exists is not treated as a fresh verification. |
| Mimo | Status: conditional — partial confirmation, credit grant unconfirmed. Last checked: 2026-09-17. Last verified: 2026-09-17 (10% friend-discount headline only); credit grant: 2026-06-13 (historical). | The official Xiaomi MiMo Token Plan page says 'Friend 10% off, Up to 20% back' and describes referrer rates. The public capture does not confirm the old $2 grant or its expiry. This is Xiaomi MiMo, not a promise about another product with a similar name. | Previously: $2 API credits for both parties, 10% off the first plan, and 40-day credit expiry. Only the public friend-discount headline was reconfirmed; the $2 and 40-day terms remain historical, not a current budget allowance. |
| RunPod | Status: conditional — referred-user spend required. Last checked: 2026-09-17. Last verified: 2026-09-17 (official program terms). | The official referral terms give both parties randomized $5–$500 credits after the referred user's first $10 spend. Credits expire after 90 days. The referrer earns 3% on Pod spend and 5% on Serverless spend for the first 6 months; credits are non-transferable and self-referrals are prohibited. | Correction: the previous 'mostly $5' claim had no supporting distribution data; the spend threshold and expiry were missing. The percentage commissions go to the referrer, not automatically to both parties. Do not budget on receiving the top of the random range. |
What to do with this list
- Start with the conditions, not the headline reward. RunPod requires spending before the credit is awarded; LLM Gateway requires a referrer top-up. Neither is a no-purchase trial.
- Separate paid subscription bonuses from free credit. Kilo's two-month bonus requires a subscription, while BytePlus's discount is tied to an eligible first subscription. Neither reduces every provider bill or BYOK usage cost.
- Do not stack historical promises. Alibaba's old token-total claim, its separate current coupon and its approval-based World First credit are not one guaranteed signup package.
- For blocked or partial checks, confirm the exact terms in your own account before committing money. An unconfirmed reward is not a saving. Compare recurring allowances separately in the free-tier hub and plans table.
Affiliate disclosure and verification limits
The original inventory described 13 of the 15 offers as Dracon-owned referral programs. That historical ownership disclosure does not establish current eligibility or availability. We may benefit when you use our referral links on provider-directory pages; this article links to official public sources without adding referral query parameters or publishing redeemable code strings. Public-source checks verify advertised terms, not successful redemption or your personal eligibility. Historical amounts appear only to explain corrections. Dates on other catalog pages were not refreshed by this article check.
Sources & provenance
- Original offer inventory: provider catalog (historical claims, not evidence of current availability)
- RunPod official referral terms — checked 2026-09-17
- Kilo Pass official referral offer — checked 2026-09-17
- LLM Gateway official referral program — checked 2026-09-17
- Alibaba World First campaign terms — checked 2026-09-17
- BytePlus official Coding Plan campaign — checked 2026-09-17