Domain renewal TCO: the 5-year cost of .com and .co at 12 registrars
Five registrar-intent searches land on our domain TCO tool from positions 12 or worse, and every one asks the same question: what does the domain actually cost across registrars, year after year. The boards below answer it for .com and .co at all 12 catalogue registrars, ranked by 5-year total (year-1 plus four renewals plus the ICANN line item), generated from domain-tld-catalog.json captured on 2026-08-26. An honest note first: the queries our own pages already hold at single-digit positions ("cheapest domains", "cheapest domain registrar" and the like) are not re-answered here. If you searched one of those, its own page already wins.
The .com board
| Registrar | Year 1 | Renewal/yr | +ICANN | 5-yr TCO | Captured |
|---|---|---|---|---|---|
| Cloudflare Registrar | $9.15 | $9.15 | incl. | $45.75 | 2026-08-26 |
| Spaceship | $8.44 | $10.75 | incl. | $51.44 | 2026-08-26 |
| Dynadot | $9.37 | $10.67 | incl. | $52.05 | 2026-08-26 |
| NameSilo | $10.18 | $10.47 | incl. | $52.06 | 2026-08-26 |
| Porkbun | $11.08 | $11.08 | incl. | $55.40 | 2026-08-26 |
| Namecheap | $9.19 | $13.55 | incl. | $63.39 | 2026-08-26 |
| Gandi.net | €10.52 | €11.90 | incl. | $67.77 | 2026-08-26 |
| OVHcloud Domains | €7.99 | €13.49 | incl. | $72.23 | 2026-08-26 |
| Hover | $14.81 | $15.77 | incl. | $77.89 | 2026-08-26 |
| IONOS | $1.00 | $20.00 | incl. | $81.00 | 2026-08-26 |
| Squarespace Domains | $20.00 | $20.00 | incl. | $100.00 | 2026-08-26 |
| GoDaddy | $11.99 | $23.19 | $0.90 | $105.65 | 2026-08-26 |
The .co board
| Registrar | Year 1 | Renewal/yr | +ICANN | 5-yr TCO | Captured |
|---|---|---|---|---|---|
| Cloudflare Registrar | $11.50 | $25.00 | incl. | $111.50 | 2026-08-26 |
| Dynadot | $11.67 | $28.10 | incl. | $124.07 | 2026-08-26 |
| NameSilo | $12.72 | $27.90 | incl. | $124.32 | 2026-08-26 |
| Spaceship | $10.55 | $28.50 | incl. | $124.55 | 2026-08-26 |
| OVHcloud Domains | €9.78 | €27.50 | incl. | $139.66 | 2026-08-26 |
| Porkbun | $15.76 | $31.20 | incl. | $140.56 | 2026-08-26 |
| Namecheap | $11.42 | $34.95 | incl. | $151.22 | 2026-08-26 |
| Gandi.net | €13.22 | €32.50 | incl. | $166.99 | 2026-08-26 |
| Hover | $18.10 | $38.75 | incl. | $173.10 | 2026-08-26 |
| IONOS | $9.20 | $45.50 | incl. | $191.20 | 2026-08-26 |
| Squarespace Domains | $43.00 | $43.00 | incl. | $215.00 | 2026-08-26 |
| GoDaddy | $14.80 | $52.50 | $0.90 | $225.70 | 2026-08-26 |
How this TCO stays true
Every figure above is generated from domain-tld-catalog.json, not typed by hand: year-1 price, renewal price and currency all come from the catalogue record, and the 5-year total is year-1 plus four renewals plus the ICANN line item. EUR rows (Gandi, OVHcloud) are normalized to USD at the shared display hint of 1.166 (as of 2026-08-27); native prices stay in the Year 1 and Renewal columns. Fee treatment, shown in the +ICANN column next to the split: GoDaddy lists its prices without the mandatory $0.18/year ICANN fee, so $0.90 is folded into its 5-year totals exactly as the interactive tool does; every other registrar in the catalogue already includes the fee, marked incl. A drift test fails the site build when a registrar's price or renewal term changes, so the boards are regenerated instead of rotting. The figures on this page describe the catalogue snapshot of 2026-08-26.